|
|
||
|
|
|
|
|
||
Jonty ???? |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Colin Baker |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Wheal Sophia |
| Notes: | ? |
| E-Mail: | ? |
Colin Bargery |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Crediton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Sarah Barnes |
![]() |
| Active: | ? |
| Role: | Musician (Flute) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | kenton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Bates |
![]() |
| Active: | 1970s |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | Builder |
| Living In: | Moretonhampstead, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Bickford |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Topsham, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Chris Biggart |
![]() |
| Active: | 1990 - ???? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Ian Bookless |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Saxaphone) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Malmesbury, Wilts |
| Other Teams: | Pigsty |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner 2001 | |
Dave Brassington |
![]() |
| Active: | 1975 - Date |
| Role: | Dancer |
| Offices Held: | Foreman |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | Wyre Forest |
| Notes: | Father Of Matthew |
| E-Mail: | ? |
Eileen Brassington |
![]() |
| Active: | ? |
| Role: | Musician (Recorder) |
| Offices Held: | |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | ? |
| Notes: | Mother of Matthew |
| E-Mail: | ? |
Matthew Brassington |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | ? |
| Notes: | Son of Dave & Eileen |
| E-Mail: | ? |
Steve Bright |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Carolann Brown |
![]() |
| Active: | ? |
| Role: | Musician (Flute) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Brown |
![]() |
| Active: | Yes |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Bungay |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Paul Burgess |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Hastings, E. Sussex |
| Other Teams: | Mad Jack's |
| Notes: | ? |
| E-Mail: | ? |
Nigel Carter |
![]() |
| Active: | 1970s |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Leytonstone, London |
| Other Teams: | ? |
| Notes: | Founder member of Courage Morris |
| E-Mail: | ? |
Bea Cole |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
James Cook |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Student |
| Living In: | Exeter, Devon |
| Other Teams: | > |
| Notes: | ? |
| E-Mail: | ? |
Trevor Cook |
![]() |
| Active: | 1986? - Date |
| Role: | Dancer |
| Offices Held: | Squire, Bagman |
| Occupation: | ? |
| Living In: | Cheriton Bishop, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Vicky Cooper |
![]() |
| Active: | ? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Bristol, Avon |
| Other Teams: | Pigsty |
| Notes: | ? |
| E-Mail: | ? |
Dave Deladesma |
![]() |
| Active: | Late 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Air Traffic Controller? |
| Living In: | London? |
| Other Teams: | Hammersmith? |
| Notes: | ? |
| E-Mail: | ? |
Robin Denny |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Paul Dodds |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sidmouth, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Christine Duff |
![]() |
| Active: | ? |
| Role: | Musician (Saxaphone) |
| Offices Held: | ? |
| Occupation: | Artist |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Gerard Edwards |
![]() |
| Active: | Sep 1988 - date |
| Role: | Dancer |
| Offices Held: | None |
| Occupation: | Geologist |
| Living In: | Bradninch, Devon |
| Other Teams: | None |
| Notes: | |
| E-Mail: | GEdwardsatpbadotcodotuk |
Ross Emerson |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Clockmaker |
| Living In: | Cullompton, Devon |
| Other Teams: | ? |
| Notes: | Brother of Zara |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Zara Emerson |
![]() |
| Active: | ? |
| Role: | Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | Sister of Ross |
| E-Mail: | ? |
Dave Foster |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Swindon, Wilts |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Alan Gadian |
![]() |
| Active: | Late 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Gale |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Gary Gawler |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | Squire |
| Occupation: | ? |
| Living In: | Starcross, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mark Goodman |
![]() |
| Active: | 1980s? |
| Role: | Dancer, Musician (Whistles & Pipes) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Aylesbury, Bucks? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Dave Gray |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sarawak, Malaysia |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mike Griffiths |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Redditch, Worcestershire |
| Other Teams: | Gibbet, Downes |
| Notes: | ? |
| E-Mail: | ? |
Martin Hall |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Hehir |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Nicky Hewitt |
![]() |
| Active: | 1970s? |
| Role: | Musician (Oboe) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Glory Of The West |
| Notes: | ? |
| E-Mail: | ? |
Geoff Hoggan |
![]() |
| Active: | ? |
| Role: | Dancer, Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Oliver Holland
|
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Barry Honeysett |
![]() |
| Active: | 1975 - Date |
| Role: | Dancer |
| Offices Held: | Foreman |
| Occupation: | Architect |
| Living In: | Kennerleigh, Devon |
| Other Teams: | ? |
| Notes: | Son of Phil, Father of Jack |
| E-Mail: | ? |
Jack Honeysett |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | Student |
| Living In: | Kennerleigh, Devon |
| Other Teams: | ? |
| Notes: | Son of Barry. |
| E-Mail: | ? |
Phil Honeysett |
![]() |
| Active: | Sept 1969 - 1990s |
| Role: | Dancer |
| Offices Held: | Ragman, Bagman |
| Occupation: | Tailor |
| Living In: |