|
|
||
|
|
|
|
|
||
Jonty ???? |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Colin Baker |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Wheal Sophia |
| Notes: | ? |
| E-Mail: | ? |
Colin Bargery |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Crediton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Sarah Barnes |
![]() |
| Active: | ? |
| Role: | Musician (Flute) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | kenton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Bates |
![]() |
| Active: | 1970s |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | Builder |
| Living In: | Moretonhampstead, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Bickford |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Topsham, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Chris Biggart |
![]() |
| Active: | 1990 - ???? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Ian Bookless |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Saxaphone) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Malmesbury, Wilts |
| Other Teams: | Pigsty |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner 2001 | |
Dave Brassington |
![]() |
| Active: | 1975 - Date |
| Role: | Dancer |
| Offices Held: | Foreman |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | Wyre Forest |
| Notes: | Father Of Matthew |
| E-Mail: | ? |
Eileen Brassington |
![]() |
| Active: | ? |
| Role: | Musician (Recorder) |
| Offices Held: | |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | ? |
| Notes: | Mother of Matthew |
| E-Mail: | ? |
Matthew Brassington |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | ? |
| Living In: | Copplestone, Devon |
| Other Teams: | ? |
| Notes: | Son of Dave & Eileen |
| E-Mail: | ? |
Steve Bright |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Carolann Brown |
![]() |
| Active: | ? |
| Role: | Musician (Flute) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Brown |
![]() |
| Active: | Yes |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Bungay |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Burgess |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Hastings, E. Sussex |
| Other Teams: | Mad Jack's |
| Notes: | ? |
| E-Mail: | ? |
Bea Cole |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
James Cook |
![]() |
| Active: | 2006 - Date |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | Student |
| Living In: | Exeter, Devon |
| Other Teams: | |
| Notes: | |
| E-Mail: | |
Vicky Cooper |
![]() |
| Active: | ? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Bristol, Avon |
| Other Teams: | Pigsty |
| Notes: | ? |
| E-Mail: | ? |
Dave Deladesma |
![]() |
| Active: | Late 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Air Traffic Controller? |
| Living In: | London? |
| Other Teams: | Hammersmith? |
| Notes: | ? |
| E-Mail: | ? |
Robin Denny |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Paul Dodds |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sidmouth, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Christine Duff |
![]() |
| Active: | ? |
| Role: | Musician (Saxaphone) |
| Offices Held: | ? |
| Occupation: | Artist |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Gerard Edwards |
![]() |
| Active: | Sep 1988 - date |
| Role: | Dancer |
| Offices Held: | None |
| Occupation: | Geologist |
| Living In: | Bradninch, Devon |
| Other Teams: | None |
| Notes: | |
| E-Mail: | GEdwardsatpbadotcodotuk |
Ross Emerson |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Clockmaker |
| Living In: | Cullompton, Devon |
| Other Teams: | ? |
| Notes: | Brother of Zara |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Zara Emerson |
![]() |
| Active: | ? |
| Role: | Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | Sister of Ross |
| E-Mail: | ? |
Dave Foster |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Swindon, Wilts |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Alan Gadian |
![]() |
| Active: | Late 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Gale |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Gary Gawler |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | Squire |
| Occupation: | ? |
| Living In: | Starcross, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mark Goodman |
![]() |
| Active: | 1980s? |
| Role: | Dancer, Musician (Whistles & Pipes) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Aylesbury, Bucks? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Dave Gray |
![]() |
| Active: | 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sarawak, Malaysia |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mike Griffiths |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Redditch, Worcestershire |
| Other Teams: | Gibbet, Downes |
| Notes: | ? |
| E-Mail: | ? |
Martin Hall |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Hehir |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Nicky Hewitt |
![]() |
| Active: | 1970s? |
| Role: | Musician (Oboe) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Glory Of The West |
| Notes: | ? |
| E-Mail: | ? |
Geoff Hoggan |
![]() |
| Active: | ? |
| Role: | Dancer, Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Oliver Holland
|
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Barry Honeysett |
![]() |
| Active: | 1975 - Date |
| Role: | Dancer |
| Offices Held: | Foreman |
| Occupation: | Architect |
| Living In: | Kennerleigh, Devon |
| Other Teams: | ? |
| Notes: | Son of Phil, Father of Jack |
| E-Mail: | ? |
Jack Honeysett |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | Student |
| Living In: | Kennerleigh, Devon |
| Other Teams: | ? |
| Notes: | Son of Barry. |
| E-Mail: | ? |
Charlotte Hubbard |
![]() |
| Active: | 1970s? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | Glory Of The West |
| Notes: | ? |
| E-Mail: | ? |
Alan Iorweth |
![]() |
| Active: | 1970s |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | Bagman |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Roger Johnson |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Alan Jones |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | Bagman |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Kevin Jones |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Jane Julier |
![]() |
| Active: | 1970s? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | Luthier |
| Living In: | Cullompton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Kennaby |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Totnes, Devon |
| Other Teams: | Downes |
| Notes: | ? |
| E-Mail: | ? |
Bob King |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | Founder member of Courage Morris |
| E-Mail: | ? |
Bill Lachenal |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | London W2 |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Dave Leat |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Lewis |
![]() |
| Active: | March 1975 - date |
| Role: | Dancer |
| Offices Held: | Squire, Foreman |
| Occupation: | Geologist |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Barry Lister |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Trombone, Tuba) |
| Offices Held: | Squire |
| Occupation: | ? |
| Living In: | Sidmouth, Devon |
| Other Teams: | ? |
| Notes: | Founder member of Courage Morris |
| E-Mail: | ? |
Sue Llewellyn |
![]() |
| Active: | ? |
| Role: | Musician (Recorder) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Dave Lyons |
![]() |
| Active: | 1990s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Hammersmith, Mabel Gubbins Rapper (Tommy) |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Dave Marsh
|
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Matthews |
![]() |
| Active: | 1970s |
| Role: | Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Penarth, Wales |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Jane McCallum
|
![]() |
| Active: | 1970s? |
| Role: | Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sheffield, S. Yorks |
| Other Teams: | Glory Of The West |
| Notes: | ? |
| E-Mail: | ? |
Pete Merrett |
![]() |
| Active: | Sep 1984 - date |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sandford, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Mills |
![]() |
| Active: | 1970s? |
| Role: | Dancer, Musician (Concertina) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Woodbury Salterton, Devon |
| Other Teams: | ? |
| Notes: | Son of Prof. |
| E-Mail: | ? |
Prof. Mills |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Cardiff, Wales |
| Other Teams: | ? |
| Notes: | Father of John. |
| E-Mail: | ? |
Derek Moore |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Benjamin Moss |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Student |
| Living In: | Kingsteignton, Devon |
| Other Teams: | Wheal Sophia |
| Notes: | Son of Duncan Moss |
| E-Mail: | ? |
Dominic Moss |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Student |
| Living In: | Kingsteignton, Devon |
| Other Teams: | Wheal Sophia |
| Notes: | Son of Duncan Moss |
| E-Mail: | ? |
Duncan Moss |
![]() |
| Active: | Sep 1986 - date |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Probation Officer |
| Living In: | Kingsteignton, Devon |
| Other Teams: | Wheal Sophia, Downes-on-Tour |
| Notes: | ? |
| E-Mail: | ? |
Dave Newman |
![]() |
| Active: | 1977 - ???? |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Topsham, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mark Newton |
![]() |
| Active: | 1978 - 1984? |
| Role: | Dancer |
| Offices Held: | Squire |
| Occupation: | ? |
| Living In: | Penryn, Cornwall |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner 1979 | |
Phil Nye |
![]() |
| Active: | 1970s |
| Role: | Dancer, Musician (Fife) |
| Offices Held: | ? |
| Occupation: | Theatre Lighting Technician |
| Living In: | Bournemouth, Hants |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Martin Oakley |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Roy Owens |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Andy Palmer |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Coventry? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Nick Peed |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Banjo) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Sandford, Devon |
| Other Teams: | Gibbet, Northwood, Downes |
| Notes: | ? |
| E-Mail: | ? |
Richard Penny |
![]() |
| Active: | ? |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Belstone, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
John Peters |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Chris Pitt |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | The Seven Champions and Newcastle Kingsmen (Tommy) |
| Notes: | ? |
| E-Mail: | ? |
Phil Pow |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | Bagman |
| Occupation: | Butcher |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Bob Powell |
![]() |
| Active: | 1970s - ???? |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | Squire |
| Occupation: | Retired Head Teacher |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | Brother of Dave. |
| E-Mail: | ? |
Dave Powell |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | Brother of Bob |
| E-Mail: | ? |
Kate Powell |
![]() |
| Active: | 1970s |
| Role: | Musician (Concertina) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Kenton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Alan Pritchard |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Paignton, Devon |
| Other Teams: | Churchwardens Clog |
| Notes: | ? |
| E-Mail: | ? |
Dorothy Roberts
|
![]() |
| Active: | 1970s? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | Solicitor |
| Living In: | Bristol, Avon |
| Other Teams: | Glory Of The West |
| Notes: | ? |
| E-Mail: | ? |
Dave Robinson |
![]() |
| Active: | ? |
| Role: | Dancer, Musician |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Hammersmith |
| Notes: | ? |
| E-Mail: | ? |
Richard Rogers |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | Treasurer |
| Occupation: | ? |
| Living In: | Moretonhampstead, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Dave Rose |
![]() |
| Active: | 1990s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Sam Sampson |
![]() |
| Active: | 1970s? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Steve Sheehan |
![]() |
| Active: | 1975-1977 |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Teacher |
| Living In: | Portsmouth |
| Other Teams: | Victory |
| Notes: | ? |
| E-Mail: | sdotgdotsheehanatbtinternetdotcom |
Cath Sleigh |
![]() |
| Active: | ? |
| Role: | Musician (Recorder) |
| Offices Held: | Treasurer |
| Occupation: | ? |
| Living In: | Christow, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Phil Sleigh |
![]() |
| Active: | 1980s? |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | Treasurer |
| Occupation: | ? |
| Living In: | Christow, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Pete Smith |
![]() |
| Active: | 1980s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Smith |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Elliot Spoerer |
![]() |
| Active: | September 2007 - Date |
| Role: | Dancer |
| Offices Held: | None |
| Occupation: | Student |
| Living In: | Exeter, Devon |
| Other Teams: | |
| Notes: | |
| E-Mail: | Charliepace112athotmaildotcodotuk |
John Spree |
![]() |
| Active: | ? |
| Role: | Musician (Fiddle) |
| Offices Held: | ? |
| Occupation: | Tailor |
| Living In: | Deal, Kent |
| Other Teams: | ? |
| Notes: | Founder member of Courage Morris. Father of Tim. |
| E-Mail: | ? |
Tim Spree |
![]() |
| Active: | 1970s? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Auckland, New Zealand |
| Other Teams: | ? |
| Notes: | Son of John. |
| E-Mail: | ? |
Adrian Stallard |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Hemyock, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Sarah Stallard |
![]() |
| Active: | ? |
| Role: | Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Hemyock, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Stearne |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Tim Stokes |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Splot, Cardiff |
| Other Teams: | Cardiff (1986 - 1999), Sheffield? |
| Notes: | ? |
| E-Mail: | ? |
Dave Stone |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Tait |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Steve Taylor |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Kev Theaker |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Newton Abbot, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Margaret Theaker |
![]() |
| Active: | ? |
| Role: | Musician (Flute) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Newton Abbot, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Graham Thomas |
![]() |
| Active: | 1980s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | dawlish, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Dave Thornton |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Jerry Tozer |
![]() |
| Active: | May 2005 - Date |
| Role: | Dancer |
| Offices Held: | |
| Occupation: | |
| Living In: | Teignmouth |
| Other Teams: | Sydney, Newton Bushell, Hammersmith |
| Notes: | |
| E-Mail: | jeremydottozeratbtinternetdotcom |
Mike Turner
|
![]() |
| Active: | Late 1970s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | Carpenter/Builder? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
Steve Unsworth |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Whimple, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Andy Walker |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | Stroud |
| Notes: | Father Of Crispin |
| E-Mail: | ? |
Crispin Walker |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | Son of Andy |
| E-Mail: | ? |
Martin Waterhouse |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Steve Watt |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Dave Wigley
|
![]() |
| Active: | 1978 |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Lostwithiel, Cornwall |
| Other Teams: | ? |
| Notes: | Came as the horse to Brittany |
| E-Mail: | ? |
Minnie Wild |
![]() |
| Active: | ? |
| Role: | Musician (Whistle, Clarinet, Flute) |
| Offices Held: | ? |
| Occupation: | University Lecturer |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Rob Williams |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Roger Williams |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Mark Williamson |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exeter, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Paul Wilson |
![]() |
| Active: | 1970s? |
| Role: | Dancer, Musician (Melodeon) |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Exmouth, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Jeremy Woodman |
![]() |
| Active: | ? |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | ? |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
Richard Yellop |
![]() |
| Active: | 1990s |
| Role: | Dancer |
| Offices Held: | ? |
| Occupation: | ? |
| Living In: | Kenton, Devon |
| Other Teams: | ? |
| Notes: | ? |
| E-Mail: | ? |
| Chris Cooper Memorial Tankard Winner | |
This page maintained by Richard Ashe
Last updated: 29 June 2008